Size Chart
ALL MEASUREMENTS ARE TAKEN IN INCHES UNLESS OTHERWISE NOTED.
Women Sizing
|
Size |
X-Small | Small | Medium | Large | X-Large | 2X-Large | 3X-Large |
| US# | 4 | 6-8 | 10-12 | 14-16 | 18-20 | 22-24 | 26-28 |
| Bust | 33 1/2 | 34-35 | 36-37 | 38-39 | 40-41 | 42-44 | 45-47 |
| Waist | 24 1/2 | 25-26 1/2 | 27-29 | 30-32 | 34-36 | 38-40 | 42-44 |
| Hips | 35 1/2 | 36-37 1/2 | 38-39 | 40-42 | 43-45 | 46-48 | 49-51 |
| Arms | 31 1/2 | 32 | 32 1/2 | 33 | 33 1/2 | 34 | 34 |
Men's Sizing
| Size | X-Small | Small | Medium | Large | X-Large | 2XL | 3XL | 4XL | 5XL | 6XL |
| US | 32-34 | 36-38 | 40-42 | 44-46 | 48 | 50-52 | 54-56 | 58-60 | 62 | 64 |
| Chest | 36 | 37-38 | 39-40 | 41-43 | 44-46 | 47-49 | 50-52 | 53-55 | 56-58 | 59-62 |
| Waist | 24-26 | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-56 | 58 | 60 |
Kid's Sizing
| Size | X-Small | Small | Medium | Large | X-Large | 2XL |
| Chest | 20 | 21 | 23 | 25 | 27 1/2 | 30 |
Glove Sizing
| Size | X-Small | Small | Medium | Large | X-Large | 2XL | 3XL |
| Ladies | 6 1/2 | 7 | 7 1/2 | 8 | 8 1/2 | ||
| Men's | 7 1/2 | 8 | 8 1/2 | 9 | 9 1/2 | 10 | 10 1/2 |
Chap Sizing
| Size | 3XS | 2XS | X-Small | Small | Medium | Large | X-Large | 2XL | 3XL | 4XL | 5XL |
| Thigh | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 32 |
NOTES REGARDING CHAP